Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

Browse by City


Name # Active Min Price Max Price
ALISO VIEJO 23 $618,800 $1,449,000
ANAHEIM 74 $350,000 $1,195,000
ANAHEIM HILLS 9 $715,000 $960,000
BREA 12 $515,000 $1,120,000
BUENA PARK 7 $685,000 $950,000
COSTA MESA 19 $659,900 $1,895,000
CYPRESS 11 $460,000 $1,199,999
DANA POINT 35 $299,000 $8,995,000
FOUNTAIN VALLEY 8 $474,990 $889,000
FULLERTON 39 $245,000 $1,199,990
GARDEN GROVE 20 $420,000 $789,000
HUNTINGTON BEACH 77 $196,500 $2,088,000
IRVINE 274 $500,000 $3,349,888
LA HABRA 28 $389,800 $1,398,000
LADERA RANCH 13 $805,000 $1,375,000
LAGUNA BEACH 25 $185,000 $19,995,000
LAGUNA HILLS 14 $490,000 $1,325,000
LAGUNA NIGUEL 29 $497,000 $1,299,000
LAGUNA WOODS 85 $89,995 $2,250,000
LAKE FOREST 37 $420,000 $1,350,000
LOS ALAMITOS 4 $599,900 $1,039,999
MISSION VIEJO 29 $395,000 $1,169,900
NEWPORT BEACH 35 $574,900 $4,795,000
NEWPORT COAST 9 $2,199,000 $4,250,000
ORANGE 22 $449,000 $999,000
RANCHO MISSION VIEJO 24 $599,000 $1,325,000
RANCHO SANTA MARGARITA 37 $399,999 $1,190,000
SAN CLEMENTE 25 $495,000 $3,349,000
SAN JUAN CAPISTRANO 8 $460,000 $1,425,000
SANTA ANA 85 $265,000 $1,335,375
SEAL BEACH 4 $455,000 $849,900
STANTON 18 $455,000 $874,880
TRABUCO CANYON 2 $568,000 $699,000
TUSTIN 35 $449,000 $2,100,000
WESTMINSTER 11 $719,000 $969,000
YORBA LINDA 17 $379,000 $1,799,000


Browse by City

Browse by Area


Name # Active Min Price Max Price
AIRPORT AREA 36 $549,000 $3,349,888
ANAHEIM EAST OF HARBOR 6 $505,000 $699,888
ANAHEIM HILLS 12 $600,000 $960,000
ANAHEIM WEST OF HARBOR 19 $435,000 $744,999
CYPRESS NORTH OF KATELLA 4 $649,999 $935,000
EAST BLUFF HARBOR VIEW 7 $998,000 $4,795,000
FOUNTAIN VALLEY NORTHEAST 8 $570,000 $889,000
GARDEN GROVE SOUTH OF CHAPMAN 4 $424,900 $767,800
GREAT PARK NEIGHBORHOODS 1 $1,725,000 $1,725,000
LAGUNA NIGUEL NORTH 6 $679,900 $925,000
LAGUNA NIGUEL SOUTH 5 $788,988 $1,095,000
LAGUNA WOODS 6 $1,125,000 $8,250,000
LAKE FOREST NORTH 11 $429,900 $715,000
MISSION VIEJO NORTH 21 $395,000 $1,169,900
MISSION VIEJO SOUTH 2 $597,000 $645,000
NEWPORT COAST 8 $2,199,000 $4,250,000
NEWPORT HEIGHTS 12 $574,900 $2,695,000
NORTHPARK 2 $999,888 $1,170,000
NORTHWEST HUNTINGTON BEACH 19 $196,500 $1,750,000
NORTHWOOD 3 $2,495,000 $3,325,000
ORANGE GARDEN GROVE 7 $449,000 $999,000
ORANGE PARK ACRES 4 $465,000 $870,000
ORANGETREE 2 $720,000 $769,999
PORTOLA SPRINGS 9 $918,000 $2,588,000
QUAIL HILL 2 $1,035,000 $1,680,000
RANCHO SANTA MARGARITA CENTRAL 12 $514,900 $950,000
RANCHO SANTA MARGARITA NORTH 14 $399,999 $1,190,000
SANTA ANA NORTH OF FIRST 25 $270,000 $668,000
SANTA ANA SOUTH OF FIRST 19 $319,000 $660,000
SENDERO 3 $789,000 $1,199,000
SOUTH HUNTINGTON BEACH 12 $519,000 $1,200,000
TALEGA 1 $1,325,000 $1,325,000
TURTLE RIDGE 1 $1,145,000 $1,145,000
TURTLE ROCK 3 $1,500,000 $1,999,500
TUSTIN FIELD 2 $899,999 $1,150,000
TUSTIN RANCH 4 $835,000 $1,200,000
WEST HUNTINGTON BEACH 21 $427,000 $1,869,999
WOODBRIDGE 15 $675,000 $1,798,800
WOODBURY 9 $1,099,900 $1,790,000


Browse by Area

Browse by Neighborhood


Name # Active Min Price Max Price


Browse by Neighborhood

Browse by Category


Name # Active Min Price Max Price
Active Adult 55+ Condos in Orange County 86 $89,995 $2,250,000
Condos for Sale Near UC Irvine 24 $549,000 $3,349,888
New Construction Condos in Orange County 13 $779,174 $2,995,000
Orange County Condos with Rooftop Decks 2 $1,450,000 $1,698,000
Orange County Golf Condos 21 $595,888 $6,799,000
Orange County High Rise Condos 15 $359,000 $3,349,888
Orange County Lofts 4 $505,000 $699,888
Orange County Luxury Condos 19 $185,000 $19,995,000
Orange County Ocean View Condos 15 $855,000 $8,250,000
Orange County Townhomes 30 $620,000 $2,250,000


Browse Categories

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-01-21 19:26:49