Jordan Bennett of Regency Real Estate Brokers - 949-829-7484

RANCHO SANTA MARGARITA > Areas > RANCHO SANTA MARGARITA CENTRAL Condos For Sale

Currently, there are 13 active Condo listings in RANCHO SANTA MARGARITA CENTRAL priced from $575,000 to $1,045,000.

New Listings in RANCHO SANTA MARGARITA CENTRAL

MLS #List DateList Price BedsBaths Sq Ft Community
SB26062868 2026-03-21$699,900 2 2 1117 TIJERAS CREEK VILLAS
OC26059775 2026-03-19$839,000 2 3 911 LOS ABANICOS
PW26059955 2026-03-19$880,000 3 3 1941
219145015DA 2026-03-18$525,000 2 1 648
CV26058783 2026-03-18$593,000 2 2 971 TIJERAS CREEK VILLAS

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year
OC2602074759 FUENTE $1,045,000 3 3 1777 1990
OC2603985051 CALLE DE LOS NINOS $899,900 3 3 1150 1995
OC26050807104 SEACOUNTRY LANE $880,000 3 2 1160 1998
PW2605995531 SEVILLA $880,000 3 3 1941 2014
OC2605977546 CALLE DE LOS NINOS $839,000 2 3 911 1994
OC260582141 ENCANTADO CANYON $795,000 2 2 1230 1990
OC26009681157 SEACOUNTRY $758,000 2 3 1080 1997
OC252786253 CALLE DE LOS NINOS $750,000 2 3 911 1996
PW2604502944 VIA CORDOBA $730,000 2 2 1128 1994
PW2604560736 VIA CORDOBA $700,000 2 2 1195 1995
SB26062868166 VIA CONTENTO $699,900 2 2 1117 1995
PW2604039227 VIA BARCELONA $697,000 2 2 970 1999
OC25179826113 POMELO $668,000 2 2 934 1990
OC26056757288 PASTO RICO $650,000 2 3 1091 1990
PW2605556564 VIA CONTENTO $615,000 2 2 971 1996
OC2604288298 PASTO RICO $599,000 2 2 1032 1989
CV2605878328 VIA ALIVIO $593,000 2 2 971 1985
OC2602911942 ABRIGO $589,900 2 2 875 1990
219145015DA59 GAVIOTA 158 $525,000 2 1 648 1987
IG2600151723 POMELO $511,400 1 1 670 1990
PW260568357 VIA CRESTA $499,900 2 1 668 1988
OC2605771030 FLOR DE SOL 21 $465,000 1 1 560 1987

Featured Agent:
Jordan Bennett

Featured Real Estate Agent Jordan Bennett

Regency Real Estate Brokers
Team Lead - DRE: 01850869
Phone: 949-829-7484

Contact Jordan

Featured Real Estate Agent Jordan Bennett

Featured Agent:
Jordan Bennett

Regency Real Estate Brokers
Team Lead - DRE: 01850869
Phone: 949-829-7484

Contact Jordan

Search Listings

Featured Communities

Browse active condo listings in LOS ABANICOS
LOS ABANICOS

3 Listings
$750,000 to $899,900


Browse active condo listings in TIJERAS CREEK VILLAS
TIJERAS CREEK VILLAS

3 Listings
$593,000 to $699,900


Browse active condo listings in CORTE MELINA
CORTE MELINA

2 Listings
$700,000 to $730,000


Browse active condo listings in LOS PORTILLOS
LOS PORTILLOS

2 Listings
$575,000 to $589,900


Browse active condo listings in SERABRISA
SERABRISA

2 Listings
$599,000 to $650,000


Browse active condo listings in TIERRA LINDA
TIERRA LINDA

1 Listing
Priced at $1,045,000


Browse RANCHO SANTA MARGARITA CENTRAL Condos For Sale by Community

Community# Listings Min Price Max Price
BELLA VENTANA 0 $0 $0
CANDELERO 0 $0 $0
CASIFINA 0 $0 $0
CORTE MELINA 2 $700,000 $730,000
LOS ABANICOS 3 $750,000 $899,900
LOS PORTILLOS 2 $575,000 $589,900
MISSION GREENS 0 $0 $0
SERABRISA 2 $599,000 $650,000
SIERRA VERDE 0 $0 $0
TIERRA LINDA 1 $1,045,000 $1,045,000
TIJERAS CREEK VILLAS 3 $593,000 $699,900

Community Locations

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

The information being provided by CRMLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.

The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-03-24 16:26:49